In 20 mins see how far you can get.
40 Burpees and 40 Snatches at 75/55,
30 Burpees and 30 Snatches at 1355/95,
20 Burpees and 20 Snatches at 185/125,
10 Burpees and 10 Snatches at 205/135
In 20 mins see how far you can get.
40 Burpees and 40 Snatches at 75/55,
30 Burpees and 30 Snatches at 1355/95,
20 Burpees and 20 Snatches at 185/125,
10 Burpees and 10 Snatches at 205/135
A: At 0:00
2 rds of
32/28 cal row
10 Burpees over the rower
10 C2Bs
B: At 10:00
4 RDS of
16/14 Cal row
5 Burpees over the rower, 5 C2Bs
C: At 20:00
1 RDs of
20 Burpees
20 C2Bs
AMRAP Cals until the 25 min mark.
*Score is time on A and B and Cals on C!