Part A: Establish 3 RM OHS from Rack
Part B:
8 full snatch 135/95/95/65
16 ring dips
3 rounds for time
| WEEK 6 | 8/23/2015 | SUNDAY | ||
| SQUAT | BENCH | DL | ||
| 3x3 | 2x5 | 3x3 | 2x5 | 2x1 |
| 80% | 75% | 83% | 75% | 92.5% |
Part A: Establish 3 RM OHS from Rack
Part B:
8 full snatch 135/95/95/65
16 ring dips
3 rounds for time
| WEEK 6 | 8/23/2015 | SUNDAY | ||
| SQUAT | BENCH | DL | ||
| 3x3 | 2x5 | 3x3 | 2x5 | 2x1 |
| 80% | 75% | 83% | 75% | 92.5% |
On the 7 minutes x 6
10 shuttle runs (1 run = 80 feet)
20 WBs
10 shuttle runs
80 feet of burpee broad jumps
*score is slowest round