Hero "Coe"
10 rounds of
10 ring push ups
10 thrusters 95/65
WEEK 5 | 8/16/2015 | SUNDAY | ||
SQUAT | BENCH | DL | ||
2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
77.5% | 84% | 80% | 88% | 90% |
WEEK 5 | 8/16/2015 | SUNDAY | ||
SQUAT | BENCH | DL | ||
2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
77.5% | 84% | 80% | 88% | 90% |
16-12-8-4 of sandbag 150#/100# squats with
80 feet of HW after each set
Right into
10-8-4-2 of sandbag 150#/100# cleans
with
200m runs after each set.