Hero "Coe"
10 rounds of
10 ring push ups
10 thrusters 95/65
WEEK 5 | 8/16/2015 | SUNDAY | ||
SQUAT | BENCH | DL | ||
2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
77.5% | 84% | 80% | 88% | 90% |
WEEK 5 | 8/16/2015 | SUNDAY | ||
SQUAT | BENCH | DL | ||
2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
77.5% | 84% | 80% | 88% | 90% |
Part A: On the 2 minutes x 8 work up to a heavy clean
Part B: Open 19.5
33-27-21-15-9
Thrusters 95/65 and C2Bs