Hero "Coe"
10 rounds of
10 ring push ups
10 thrusters 95/65
| WEEK 5 | 8/16/2015 | SUNDAY | ||
| SQUAT | BENCH | DL | ||
| 2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
| 77.5% | 84% | 80% | 88% | 90% |
| WEEK 5 | 8/16/2015 | SUNDAY | ||
| SQUAT | BENCH | DL | ||
| 2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
| 77.5% | 84% | 80% | 88% | 90% |
On the 15 minutes x 3
30 KBS at 16kgs/12kgs
5 clockwise runs around the gym
30 lunges with KBs held Overhead 16kgs/12kgs
5 clockwise runs around the gym
10 sandbag cleans 100#/70#
5 clockwise runs around the gym
10 burpee over the bag 100#/70#
5 clockwise runs around the gym