Hero "Coe"
10 rounds of
10 ring push ups
10 thrusters 95/65
| WEEK 5 | 8/16/2015 | SUNDAY | ||
| SQUAT | BENCH | DL | ||
| 2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
| 77.5% | 84% | 80% | 88% | 90% |
| WEEK 5 | 8/16/2015 | SUNDAY | ||
| SQUAT | BENCH | DL | ||
| 2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
| 77.5% | 84% | 80% | 88% | 90% |
A: On the 2 minutes at increasing loads x 12
1 power clean + 1 low hang full clean (below the knee) +1 jerk
B: Back squats
6x8 at 55%