Hero "Coe"
10 rounds of
10 ring push ups
10 thrusters 95/65
WEEK 5 | 8/16/2015 | SUNDAY | ||
SQUAT | BENCH | DL | ||
2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
77.5% | 84% | 80% | 88% | 90% |
WEEK 5 | 8/16/2015 | SUNDAY | ||
SQUAT | BENCH | DL | ||
2x3 | 4x2 | 2x3 | 3x2 | 3x1 |
77.5% | 84% | 80% | 88% | 90% |
A: 21-15-9 of Snatches at 115/85 with 80 feet of handwalking after each set.
Rest 3 minutes then
B: 21-15-9 of Power cleans at 115/85 and ring dips
Rest 3 minutes
C: 21-15-9
Deadlifts at 115/85 and C2Bs