20 min AMRAP
10 push press 115/85/95/65
10 KB swing 1.5/1/1/.75
10 BJ 24/20/20/16
Power Program:
SQUAT | BENCH | DL | |||
2x4 | 4x4 | 2x3 | 2x2 | 2x3 | 5x2 |
75% | 80% | 80% | 85% | 75% | 81% |
SQUAT | BENCH | DL | |||
2x4 | 4x4 | 2x3 | 2x2 | 2x3 | 5x2 |
75% | 80% | 80% | 85% | 75% | 81% |
Part A: On the 2 minutes x 8 work up to a heavy clean
Part B: Open 19.5
33-27-21-15-9
Thrusters 95/65 and C2Bs