20 min AMRAP
10 push press 115/85/95/65
10 KB swing 1.5/1/1/.75
10 BJ 24/20/20/16
Power Program:
| SQUAT | BENCH | DL | |||
| 2x4 | 4x4 | 2x3 | 2x2 | 2x3 | 5x2 |
| 75% | 80% | 80% | 85% | 75% | 81% |
| SQUAT | BENCH | DL | |||
| 2x4 | 4x4 | 2x3 | 2x2 | 2x3 | 5x2 |
| 75% | 80% | 80% | 85% | 75% | 81% |
A: On the 2 minutes at increasing loads x 12
1 power clean + 1 low hang full clean (below the knee) +1 jerk
B: Back squats
6x8 at 55%