20 min AMRAP
10 push press 115/85/95/65
10 KB swing 1.5/1/1/.75
10 BJ 24/20/20/16
Power Program:
| SQUAT | BENCH | DL | |||
| 2x4 | 4x4 | 2x3 | 2x2 | 2x3 | 5x2 |
| 75% | 80% | 80% | 85% | 75% | 81% |
| SQUAT | BENCH | DL | |||
| 2x4 | 4x4 | 2x3 | 2x2 | 2x3 | 5x2 |
| 75% | 80% | 80% | 85% | 75% | 81% |
4 RDS of:
16 T2Bs
8 Thrusters 135/95
Rest 4 mins
4 RDs for time of
80 feet of HW
12 Power snatch at 135/95