5 rounds of
20 thrusters 75/55
10 ring dips
20 push ups
10 HDPU
50 m bear crawl
Powerlifting Program:
8/30/2015 | SUNDAY | |||
SQUAT | BENCH | DEF DL | ||
3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
90% | 77.5% | 90% | 77.5% | 75% |
8/30/2015 | SUNDAY | |||
SQUAT | BENCH | DEF DL | ||
3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
90% | 77.5% | 90% | 77.5% | 75% |
Part A: On the 2 minutes x 8 work up to a heavy clean
Part B: Open 19.5
33-27-21-15-9
Thrusters 95/65 and C2Bs