5 rounds of
20 thrusters 75/55
10 ring dips
20 push ups
10 HDPU
50 m bear crawl
Powerlifting Program:
| 8/30/2015 | SUNDAY | |||
| SQUAT | BENCH | DEF DL | ||
| 3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
| 90% | 77.5% | 90% | 77.5% | 75% |
| 8/30/2015 | SUNDAY | |||
| SQUAT | BENCH | DEF DL | ||
| 3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
| 90% | 77.5% | 90% | 77.5% | 75% |
A: On the 2 minutes at increasing loads x 12
1 power clean + 1 low hang full clean (below the knee) +1 jerk
B: Back squats
6x8 at 55%