5 rounds of
20 thrusters 75/55
10 ring dips
20 push ups
10 HDPU
50 m bear crawl
Powerlifting Program:
8/30/2015 | SUNDAY | |||
SQUAT | BENCH | DEF DL | ||
3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
90% | 77.5% | 90% | 77.5% | 75% |
8/30/2015 | SUNDAY | |||
SQUAT | BENCH | DEF DL | ||
3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
90% | 77.5% | 90% | 77.5% | 75% |
FOR TIME:
24 BOX JUMP OVER 32”/24"
8 RMU
24 STRICT HSPUs
200m farmer carry with 32/24kgs KB in each hand
24 STRICT HSPUs
8 RMU
24 BOX JUMP OVER 32”/24"
10 SANDBAG OVER THE SHOULDER 150/100