5 rounds of
20 thrusters 75/55
10 ring dips
20 push ups
10 HDPU
50 m bear crawl
Powerlifting Program:
| 8/30/2015 | SUNDAY | |||
| SQUAT | BENCH | DEF DL | ||
| 3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
| 90% | 77.5% | 90% | 77.5% | 75% |
| 8/30/2015 | SUNDAY | |||
| SQUAT | BENCH | DEF DL | ||
| 3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
| 90% | 77.5% | 90% | 77.5% | 75% |
4 RDS of:
16 T2Bs
8 Thrusters 135/95
Rest 4 mins
4 RDs for time of
80 feet of HW
12 Power snatch at 135/95