5 rounds of
20 thrusters 75/55
10 ring dips
20 push ups
10 HDPU
50 m bear crawl
Powerlifting Program:
8/30/2015 | SUNDAY | |||
SQUAT | BENCH | DEF DL | ||
3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
90% | 77.5% | 90% | 77.5% | 75% |
8/30/2015 | SUNDAY | |||
SQUAT | BENCH | DEF DL | ||
3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
90% | 77.5% | 90% | 77.5% | 75% |
16-12-8-4 of sandbag 150#/100# squats with
80 feet of HW after each set
Right into
10-8-4-2 of sandbag 150#/100# cleans
with
200m runs after each set.