5 rounds of
20 thrusters 75/55
10 ring dips
20 push ups
10 HDPU
50 m bear crawl
Powerlifting Program:
8/30/2015 | SUNDAY | |||
SQUAT | BENCH | DEF DL | ||
3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
90% | 77.5% | 90% | 77.5% | 75% |
8/30/2015 | SUNDAY | |||
SQUAT | BENCH | DEF DL | ||
3x1 | 2x5 | 3x1 | 2x5 | 5x2 |
90% | 77.5% | 90% | 77.5% | 75% |
Partner - For Time switching as needed
5 Rounds of
20 Backsquats (155/105)
2 Legless Rope climbs
20 SHSPU
20 Bar hop burpees
2 Legless Rope climbs