2 mins on 1 minute off for 7 rounds
10 dead lift 205/155/185/125
12 HDPU
AMRAP WB 20/14/16/12
Powerlifting Program:
| WEEK 1 | 9/16/2015 | WEDNESDAY | ||
| SQUAT | BENCH | DEF DL | ||
| 4x7 @60% | 4x7 @60% | 5x2 @65% |
| WEEK 1 | 9/16/2015 | WEDNESDAY | ||
| SQUAT | BENCH | DEF DL | ||
| 4x7 @60% | 4x7 @60% | 5x2 @65% |
4 RDS of:
16 T2Bs
8 Thrusters 135/95
Rest 4 mins
4 RDs for time of
80 feet of HW
12 Power snatch at 135/95