4 cycle met con
3 min on 90 sec off for 4 cycles AMRAP
12 KBS 2/1.5/1.5/1
6 burpees
3 MU
Powerlifting Program:
| 9/20/2015 | SUN | ||
| SQUAT | BENCH | DL | |
| 3-5-7-6-4-2 @70% | 4x3 @80% | CG 3x6 @57.5% | 5x4 @75% |
| 9/20/2015 | SUN | ||
| SQUAT | BENCH | DL | |
| 3-5-7-6-4-2 @70% | 4x3 @80% | CG 3x6 @57.5% | 5x4 @75% |
On the 7 minutes x 6
10 shuttle runs (1 run = 80 feet)
20 WBs
10 shuttle runs
80 feet of burpee broad jumps
*score is slowest round