20 min AMRAP
10 push press 115/85/95/65
10 KB swing 1.5/1/1/.75
10 BJ 24/20/20/16
Power Program:
SQUAT | BENCH | DL | |||
2x4 | 4x4 | 2x3 | 2x2 | 2x3 | 5x2 |
75% | 80% | 80% | 85% | 75% | 81% |
SQUAT | BENCH | DL | |||
2x4 | 4x4 | 2x3 | 2x2 | 2x3 | 5x2 |
75% | 80% | 80% | 85% | 75% | 81% |
A: | 1 RM Snatch | |||
B: | 1 RM Clean and Jerk |
A: | 1 Power Snatch + 1 Snatch Below Knee MAX | ||||
B: | Wide Grip Pendalay Row 8x5 | ||||
C: | Front Jerk from Rack 7x5 @75% of C & J | ||||
D: | Back Squat 10x5 @77.5% |
WEDNESDAY | 8/6/2015 | ||||
BENCH | BENCH | DL | SQUAT | Paused SQ | |
1x2 | FIND 3RM | FIND 3RM | 2x5 | 4x4 | |
@ 85% | @ 77.5% |
|
A: | Drop Snatch 8x3 @ 70% | ||||
B: | Power Clean + Full Clean + Jerk (1+1+1x10) MAX 85% Power Clean | ||||
C: | Snatch Pull From Blocks 6x3 @105% | ||||
D: | Bottom up Front Squat @ 105% of Full Clean 8x2 | ||||
Enjoy the outdoors gym is closed.
A: | 1 RM Snatch | ||
B: | 1 RM Clean & Jerk |
A: | 1 Power Clean + 2 Hang Power Clean + 1 Power Jerk (1+2+1x10) 70% MAX | ||||
B: | Snatch High Pull 8x3 @75% | ||||
C: | Snatch Grip Push Press 8x3 @ 65% of Snatch | ||||
D: | Pause Front Squat 10x2 @ 77.5% |
A: | 1 Power Snatch + 2 Full Snatch from Blocks MAX | ||||
B: | Pause Below Knee Clean Pull 8x3 @90% of Clean | ||||
C: | Stiff Leg DL 6x4 @85% of Clean | ||||
D: | Back Squat 10x2 @85% |
2 mins on 1 min off
For 10 rds
40 DU
10 Hang clean and jerk 135/95/95/65
AMRAP Med Balls 20/14/16/12
A: | 1 RM Snatch | ||
B: | 1 RM Clean and Jerk |
A: | 1 Power Snatch + 1 Snatch Below Knee MAX | ||||
B: | Wide Grip Pendalay Row 8x5 | ||||
C: | Front Jerk from Rack 7x5 @75% of C & J | ||||
D: | Back Squat 10x5 @77.5% |
A: | Drop Snatch 8x3 @ 70% | |||||
B: | Power Clean + Full Clean + Jerk (1+1+1x10) MAX 85% Power Clean | |||||
C: | Snatch Pull From Blocks 6x3 @105% | |||||
D: | Bottom up Front Squat @ 105% of Full Clean 8x2 |
With a partner for time:
Complete 100 Double Arm Hang Snatch ( 2xDumbell 50/35) - only one set per team
However at the start of each 3:30 minute window you must buy in with:
50 DU simultaneously
200m run together
40 feet of HW (each)
1 rope climb each